Frankford Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21352 Cottage Ct 4 2 1,774 $451,490 $254 0 days
21369 Cottage Ct 5 3 2,415 $443,705 $183 0 days
36089 New Marydels Rd 3 2 1,064 $275,000 $258 0 days
35065 Meadow Dr 3 2 1,456 $385,000 $264 2 days
36783 Jahnigen Dr 4 3 2,400 $579,000 $241 3 days
33301 Murray Rd 3 2 1,619 $335,000 $206 6 days
30578 Silverton Rd 4 3 2,900 $645,000 $222 11 days
31009 Nikelle Ln 4 4 2,452 $464,999 $189 12 days
33605 Grovers Ln 3 2 1,288 $635,900 $493 12 days
31535 Deep Pond Ln 4 3 2,870 $699,900 $243 13 days
Average: 3.3 2.7 2,171 $796,140 $273 135 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35134 Water Lily Ct 4 4 2,704 $785,000 $290 7 days
37066 Alabama Dr 3 2 980 $255,000 $260 8 days
21356 Cottage Ct 5 3 2,511 $456,990 $181 2 days
36134 Crevan Dr 3 3 2,324 $545,900 $234 4 days
32508 Emory Ct 3 3 1,962 $384,990 $196 20 days
37110 Alabama Dr 2 2 1,250 $220,000 $176 11 days
33068 Swamp Rd 2 2 1,198 $299,900 $250 32 days
34492 Julie Ct 4 2 1,508 $315,000 $208 34 days
32069 Omar Rd 2 2 1,232 $350,000 $284 40 days
36042 Country Ln 3 3 2,072 $779,000 $375 42 days
Average: 3.5 2.7 2,123 $650,640 $239 95 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31333 Taywood Drive 4 4 2,350 $495,000 $485,000 $206 33 days 7/28/26
36158 Sparrow Court 4 4 2,457 $550,000 $545,000 $221 14 days 7/27/26
38876 Sandpiper Circle 4 4 2,923 $799,000 $794,000 $271 49 days 7/27/26
36152 Windsor Park Drive 4 3 2,700 $610,000 $595,000 $220 111 days 7/24/26
34370 Central Avenue 3 2 2,507 $535,000 $485,000 $193 56 days 7/24/26
36207 Watch Hill Road 5 3 2,920 $739,000 $715,000 $244 79 days 7/23/26
38093 Bailey Way 3 2 2,037 $525,000 $510,000 $250 146 days 7/22/26
33330 Curran Court 4 2 2,600 $615,000 $615,000 $236 2 days 7/17/26
37202 Carolina Drive 3 1 924 $195,000 $195,000 $211 6 days 7/16/26
21460 Farmington Road 3 3 1,500 $321,990 $328,725 $219 49 days 7/15/26
Average: 3.4 2.8 1,981 $469,219 $460,396 $244 67 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123