Harbeson Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21228 Hunters Perch Cir 3 3 2,520 $539,000 $213 14 days
21132 Hunters Perch Cir 4 4 2,520 $599,750 $237 18 days
25083 Leland Ave 4 3 2,982 $779,900 $261 23 days
27145 Buckskin Trl 3 3 2,741 $549,900 $200 27 days
31200 Phillips Branch Rd 4 6 5,992 $1,349,000 $225 33 days
30076 Hollymount Rd 4 2 1,820 $545,000 $299 Unknown
20653 Harvest Moon Ln 4 3 2,277 $579,520 $254 59 days
24174 Bunting Cir 3 2 2,082 $599,000 $287 56 days
18964 Beaver Creek Dr 3 3 4,440 $595,000 $134 25 days
25053 Leland Ave 6 7 5,280 $850,000 $160 84 days
Average: 3.5 3.2 2,768 $758,513 $268 250 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24355 Inkberry Dr 3 2 1,661 $524,900 $316 28 days
17 Pinewater Dr 4 4 3,599 $1,750,000 $486 19 days
31417 Barefoot Cir 4 3 3,626 $674,900 $186 35 days
31124 Barefoot Cir 3 3 3,065 $585,000 $190 27 days
23511 Creek View Ct 5 5 5,241 $1,349,000 $257 22 days
20645 Harvest Moon Ln 3 3 2,520 $545,900 $216 63 days
24343 Inkberry Dr 3 2 1,661 $519,900 $313 66 days
30275 Lone Palm Way 4 3 3,684 $599,900 $162 44 days
26141 Milby Cir 3 3 2,511 $499,500 $198 45 days
26146 Milby Cir 3 3 2,400 $444,900 $185 76 days
Average: 3.5 3.0 2,647 $672,400 $257 90 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24376 Inkberry Dr 3 3 2,142 $569,900 $711,245 $332 1 day 10/5/26
31733 Shoal Creek Ln 3 3 2,082 $701,129 $701,129 $336 1 day 9/30/26
27476 Covered Bridge Trl 4 3 2,800 $579,000 $565,000 $201 109 days 9/30/26
24381 Inkberry Dr 2 2 1,566 $499,900 $550,243 $351 1 day 9/29/26
15 Pinewater Dr 6 4 4,500 $2,295,000 $2,295,000 $510 84 days 9/25/26
Hollyville Rd N/A N/A N/A $100,000 $85,000 Unknown 82 days 9/18/26
31726 Shoal Creek Ln 4 3 2,720 $805,409 $805,409 $296 1 day 9/9/26
31715 Shoal Creek Ln 4 4 2,082 $1,044,900 $1,044,900 $501 1 day 8/28/26
25028 Leland Ave 4 4 3,700 $959,900 $935,000 $252 45 days 8/27/26
31723 Shoal Creek Ln 4 3 2,720 $828,040 $828,040 $304 1 day 8/24/26
Average: 3.6 3.2 2,469 $640,327 $656,079 $275 96 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Are you ready for your home to be the STAR of the show?

...find out your home's worth today!