Lewes Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19059 Charlottetown Way 4 3 2,500 $2,195 $0.87 1 day
17606 Mary Ann Dr Unit #H83 2 2 924 $69,900 $75 1 day
33848 Blackmore Ln 4 5 1,860 $949,979 $510 1 day
18908 Roth Dr 4 4 3,247 $1,025,000 $315 0 days
22115 Welches Way 6 7 4,650 $1,575,000 $338 0 days
17942 Torry Pines Pl 3 2 1,862 $575,000 $308 1 day
17289 Queen Anne Way 3 3 1,719 $469,900 $273 1 day
33737 Skiff Aly 3 2 1,634 $649,999 $397 1 day
17004 Kaeleigh Ct 3 4 2,400 $520,000 $216 2 days
29524 Dagger Board Dr 3 2 1,657 $535,000 $322 1 day
Average: 3.4 3.0 2,294 $777,168 $316 159 days
Viewing 1 - 10 of 396
Viewing 1 - 10 of 396
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21814 Eastbridge Loop 4 4 3,624 $751,900 $207 1 day
100 W Wild Rabbit Run 3 2 1,711 $589,000 $344 10 days
33067 E Light Dr 5 4 3,534 $649,000 $183 3 days
23138 Waggoner Ave 4 4 2,300 $620,000 $269 10 days
21834 Eastbridge Loop 5 7 3,624 $821,900 $226 1 day
21802 Eastbridge Loop 4 4 3,383 $791,900 $234 1 day
61 Aintree Dr 4 2 2,071 $585,000 $282 7 days
315 Park Ave 4 2 1,547 $1,125,000 $727 13 days
33357 Downing Cir 5 6 4,008 $1,399,000 $349 10 days
31362 Edgewood Dr 6 4 3,400 $789,999 $232 15 days
Average: 3.6 3.2 2,408 $818,745 $324 50 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30997 Oak Leaf Drive 3 2 1,288 $375,000 $362,000 $281 69 days 9/11/26
22423 Ocala Way 4 3 2,950 $754,900 $740,000 $250 79 days 9/10/26
36808 Grove Estate Road 5 4 3,026 $799,000 $765,000 $252 97 days 9/10/26
20382 Hopkins Road 3 2 1,596 $593,000 $593,000 $371 28 days 9/10/26
11886 Haslet Road 4 4 2,800 $995,000 $925,000 $330 219 days 9/9/26
23325 Kent Court 3 2 1,824 $175,000 $171,000 $93 12 days 9/8/26
34297 Summerlyn Drive Unit #502 3 2 1,560 $310,000 $300,000 $192 158 days 9/8/26
21897 Lavender Lane 3 3 3,200 $899,000 $899,000 $280 46 days 9/4/26
24280 Caldwell Circle 4 3 3,232 $768,000 $740,000 $228 81 days 9/4/26
34825 Capstan Lane 4 3 2,400 $650,000 $600,000 $250 149 days 9/3/26
Average: 3.3 2.9 2,166 $631,609 $627,349 $279 67 days
Viewing 1 - 10 of 562
Viewing 1 - 10 of 562