Milford Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Beaufort Ln 3 2 1,859 $439,900 $236 0 days
256 S Landing Dr 4 3 2,461 $449,900 $182 0 days
12 E Green Ln 4 4 2,450 $514,900 $210 3 days
9 Ne 4th St 4 1 2,188 $225,000 $102 3 days
113 S Church Street 9 4 4,400 $950,000 $215 4 days
17263 New Baltimore Rd 2 2 1,506 $364,900 $242 4 days
411 North St 4 2 1,616 $309,900 $191 4 days
210 S Landing Dr 3 3 1,866 $439,000 $235 5 days
30 Lexington Dr 4 3 2,200 $420,000 $190 1 day
17163 Brittany Pl 4 3 2,399 $448,971 $187 1 day
Average: 3.3 2.6 2,108 $735,191 $258 220 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Se 2nd St 2 1 960 $280,000 $291 4 days
618 Abbott Dr 3 2 1,920 $364,999 $190 12 days
104 Church Rd 3 2 1,800 $525,000 $291 9 days
20424 Beachfield Ln 2 2 1,725 $385,000 $223 19 days
6490 Old Shawnee Rd 1 1 914 $265,000 $289 17 days
22441 Cedar Beach Rd 3 2 1,323 $365,000 $275 3 days
1013 Se Se 2nd St 3 1 1,120 $285,000 $254 4 days
819 New St 3 2 1,376 $330,000 $239 24 days
33 Valley Forge Dr 3 2 1,566 $399,000 $254 27 days
103 Northwynd Dr 3 2 1,157 $289,900 $250 28 days
Average: 3.0 2.2 1,694 $551,154 $246 114 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 School Place 4 3 2,884 $439,000 $412,000 $142 110 days 7/28/26
16379 Abbotts Pond Road N/A N/A N/A $99,900 $75,000 Unknown 18 days 7/24/26
341 Bay Avenue N/A N/A N/A $325,000 $280,000 Unknown 11 days 7/23/26
341 Bay Avenue 1 1 384 $325,000 $280,000 $729 37 days 7/23/26
717 N Church Street 3 1 1,056 $319,900 $319,900 $302 16 days 7/23/26
7666 Mustang Run 3 2 1,864 $404,900 $390,000 $209 145 days 7/23/26
141 Handy Drive 3 2 1,248 $315,000 $315,000 $252 3 days 7/22/26
18721 Stitchwork Way 3 2 1,533 $379,900 $370,000 $241 46 days 7/21/26
20575 Smithfield Circle 2 2 1,730 $410,000 $402,500 $232 1 day 7/20/26
2773 Thompsonville Road 3 3 4,256 $520,000 $520,000 $122 1 day 7/17/26
Average: 3.1 2.3 1,796 $402,910 $393,803 $236 63 days
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181