Milford Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1626 Milford Neck Rd 3 2 1,877 $245,000 $130 1 day
6311 Pebblebrook Dr 3 3 1,307 $285,000 $218 1 day
11347 Simpson Ave 4 3 1,869 $369,000 $197 3 days
208 East St 3 1 1,040 $240,000 $230 3 days
191 Miller Park Rd 7 10 24,774 $18,000,000 $726 7 days
3701 N Sagamore Dr Unit #3701B 2 2 1,127 $240,000 $212 6 days
135 Riegelsville Rd 4 2 3,289 $750,000 $228 0 days
115 Brady Dr 3 2 1,300 $269,900 $207 13 days
504 Nw Front St 5 2 2,348 $279,000 $118 15 days
10 E Saratoga Rd 3 2 2,572 $450,000 $174 13 days
Average: 3.5 2.8 4,739 $966,592 $266 364 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 N Ridge Ct 4 3 2,556 $489,900 $191 13 days
16201 Abbotts Pond Road 4 3 2,400 $475,000 $197 13 days
510 Mispillion St 3 1 1,100 $219,900 $199 7 days
18484 Rogers Clark Blvd 3 1 1,156 $192,000 $166 1 day
506 Meadow Brook Ln 3 1 1,092 $179,500 $164 2 days
16011 Colonial Rd 2 1 725 $99,900 $137 1 day
18509 Thelma Ln 3 2 1,408 $295,000 $209 14 days
20236 Sparta Rd 3 2 N/A $100,000 Unknown 23 days
104 Matthews Cir 3 2 2,292 $419,999 $183 21 days
4 Delaware Ave 3 1 1,300 $260,000 $200 6 days
Average: 3.2 2.1 1,682 $424,519 $194 108 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616 Hammond Drive 2 2 1,232 $139,900 $161,361 $130 3 days 3/22/23
604 North Street 4 3 2,041 $299,900 $315,000 $154 10 days 3/22/23
2494 Deer Valley Road 3 2 1,396 $534,999 $515,000 $368 122 days 3/21/23
4202E Summer Brook Way Unit #4202E 2 2 1,202 $220,000 $217,500 $180 23 days 3/20/23
709 Meadow Brook Lane 3 3 1,516 $375,000 $390,000 $257 8 days 3/19/23
14 Backwater Court 3 2 1,554 $374,900 $374,000 $240 103 days 3/17/23
25434 Burnetts Road 3 2 1,564 $529,000 $530,000 $338 22 days 3/17/23
412 S Washington Street 2 1 900 $152,000 $120,000 $133 93 days 3/15/23
3603 N N Sagamore Drive Unit #3603I 2 2 1,088 $220,000 $220,000 $202 1 day 3/15/23
57 Valley Forge Drive 4 2 1,363 $275,000 $275,000 $201 16 days 3/15/23
Average: 3.0 2.2 1,688 $409,476 $362,387 $208 57 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177