Milton Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 W Shore Dr 3 4 3,288 $799,000 $243 0 days
26570 Spring Town Blvd 4 3 2,550 $689,900 $270 0 days
28923 Poplar Grove Dr N/A N/A N/A $184,900 Unknown 1 day
201 & 211 Broadkill, 611 Bennett St N/A N/A N/A $1,850,000 Unknown 1 day
13292 Jefferson Rd 3 2 1,456 $450,000 $309 1 day
151 W Lake Dr 3 2 1,344 $359,900 $267 3 days
17729 Bridlewood Rd 3 2 1,512 $420,000 $277 3 days
116 Morgan Way 4 2 2,396 $539,000 $224 3 days
224 Sundance Ln 4 4 3,096 $550,000 $177 7 days
22493 Ridgecrest Dr 5 3 3,235 $599,000 $185 8 days
Average: 3.4 2.9 2,285 $600,003 $285 162 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16372 Sam Lucas Rd N/A N/A N/A $119,900 Unknown 1 day
205 Lantern Ln 3 4 2,066 $485,000 $234 2 days
213 Lantern Ln 3 3 2,046 $440,000 $215 14 days
27657 Dunstan Ct 3 2 2,010 $360,000 $179 4 days
110 S White Cedar Dr 3 2 2,007 $519,000 $258 13 days
12212 Union Street Ext 3 2 1,424 $299,000 $209 18 days
29718 Vincent Village Dr 3 3 3,007 $489,999 $162 18 days
165 Mountain Rd N/A N/A N/A $119,900 Unknown 25 days
16837 Orchards Way 3 3 1,232 $389,900 $316 24 days
16960 Hudson Rd 3 2 1,568 $445,000 $283 13 days
Average: 3.5 2.9 2,228 $720,375 $283 95 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27368 Walking Run 3 4 2,754 $589,900 $568,000 $206 62 days 9/10/26
22720 Persimmon Lane 4 4 3,800 $1,075,000 $1,025,000 $269 29 days 9/9/26
16938 Jays Way 3 2 2,156 $360,000 $360,000 $166 104 days 9/8/26
132 W Shore Drive 3 3 2,850 $989,000 $940,000 $329 150 days 9/8/26
28493 Hawthorne Trail 3 2 1,576 $415,000 $395,000 $250 6 days 9/1/26
18093 White Oak Drive 4 3 3,200 $799,998 $799,998 $249 35 days 8/31/26
19157 E Meadowview Drive 3 2 1,344 $359,900 $305,000 $226 63 days 8/31/26
16180 Red Fox Lane 3 3 2,407 $775,000 $775,000 $321 7 days 8/28/26
16299 John Rowland Trail Unit #1506 2 2 1,227 $299,900 $299,900 $244 90 days 8/28/26
Forest Road N/A N/A N/A $2,700,000 $816,375 Unknown 52 days 8/28/26
Average: 3.3 2.7 2,151 $529,371 $522,762 $255 63 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221