Milton Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15288 Crape Myrtle Rd 3 3 1,730 $575,000 $332 0 days
19176 Silver Beech Dr 3 2 1,781 $499,990 $280 0 days
28135 Round Pole Bridge Rd 4 9 6,705 $3,200,000 $477 0 days
119 Federal St N/A N/A N/A $586,900 Unknown 1 day
603 S Spinnaker Ln 3 4 1,300 $324,999 $249 2 days
22430 E Cypress Way 5 4 2,952 $600,000 $203 0 days
543 S Spinnaker Ln 3 2 1,645 $324,900 $197 4 days
214 Ridge Rd 5 3 2,984 $869,000 $291 5 days
29123 Finch Ln 5 3 2,950 $599,900 $203 3 days
104 N Spinnaker Ln 3 2 1,344 $364,500 $271 6 days
Average: 3.5 2.9 2,294 $603,666 $295 163 days
Viewing 1 - 10 of 234
Viewing 1 - 10 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19057 Timber Creek Dr 3 3 1,950 $399,900 $205 10 days
29307 Otto Dr 4 5 3,464 $1,145,000 $330 11 days
15050 Sandpiper Rd 3 3 2,285 $519,000 $227 15 days
1 Hunters Mill Rd 3 2 1,960 $400,000 $204 18 days
24294 Reynolds Pond Rd 3 3 2,100 $450,000 $214 3 days
19824 Lightship Cove Dr 5 4 N/A $791,870 Unknown 26 days
109 Georgia Ave 3 2 1,553 $585,000 $376 16 days
22395 Arbor Cir 3 2 2,240 $472,000 $210 24 days
22 Circle Dr W 3 2 1,480 $419,000 $283 7 days
118 Oysterman Dr 4 2 2,052 $549,900 $267 11 days
Average: 3.5 2.9 2,183 $801,419 $268 78 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29817 Sandstone Drive 3 2 2,165 $524,900 $524,900 $242 4 days 7/28/26
134 Main Sail Drive 3 3 1,584 $299,990 $312,000 $196 8 days 7/27/26
24251 W Cypress Way 3 2 1,924 $460,000 $460,000 $239 34 days 7/24/26
30009 W Mill Run 3 2 2,100 $504,900 $482,500 $229 134 days 7/24/26
28878 Walker Road 3 2 1,948 $515,000 $500,000 $256 38 days 7/24/26
24244 W Cypress Way 3 3 2,090 $575,000 $565,000 $270 9 days 7/22/26
304 Brick Lane 3 4 2,058 $395,000 $390,000 $189 32 days 7/20/26
16254 Edgewater Drive 4 3 2,905 $685,000 $675,000 $232 19 days 7/20/26
16244 Edgewater Drive 3 2 2,026 $565,000 $555,000 $273 90 days 7/17/26
402 S Bay Shore Drive N/A N/A N/A $370,000 $335,000 Unknown 234 days 7/17/26
Average: 3.3 2.7 2,168 $529,351 $533,433 $258 61 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201