Selbyville Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32881 Starling Blvd 5 4 3,099 $724,990 $233 3 days
12640 Knolls Ln 4 4 2,585 $639,900 $247 3 days
No address 4 4 2,585 $589,990 $228 4 days
33814 Allen St 4 4 2,585 $599,990 $232 4 days
33810 Allen St 4 4 2,585 $579,990 $224 4 days
33827 Allen St 4 4 2,585 $599,990 $232 4 days
37569 Janice Cir 3 3 2,811 $599,000 $213 5 days
37631 Swann Dr 3 2 1,500 $425,000 $283 7 days
30133 Creekview Cir 4 3 1,904 $425,000 $223 8 days
36981 Blue Teal Rd 3 2 1,536 $494,900 $322 8 days
Average: 3.4 2.8 2,137 $664,999 $271 134 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38310 River Birch Dr. Dr 3 2 1,888 $999,000 $529 2 days
60 E Railroad Ave 2 1 713 $119,900 $168 2 days
11 Bennett St 4 2 1,715 $299,900 $174 7 days
38310 Walnut Ln 6 8 4,555 $2,795,000 $613 22 days
36275 Sunflower Blvd 4 3 2,250 $750,000 $333 23 days
37648 Oak Rd 3 3 2,300 $999,900 $434 22 days
37418 Woods Run Cir 4 3 3,000 $1,375,000 $458 21 days
13046 Hayes Ave 5 4 2,527 $1,450,000 $573 17 days
37257 Sand Dollar Ln 3 2 1,500 $699,900 $466 29 days
37813 Swann Dr 4 3 3,193 $1,100,000 $344 30 days
Average: 4.1 3.8 3,325 $1,097,409 $323 79 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38407 Boxwood Terrace Unit #101A 3 3 2,519 $624,900 $575,000 $228 254 days 9/11/26
37556 Leisure Drive 4 5 3,300 $715,000 $715,000 $216 2 days 9/8/26
30735 Keepers Walk 5 6 5,320 $2,166,770 $2,166,770 $407 1 day 9/4/26
31574 Winterberry Parkway Unit #309B 4 3 2,055 $399,000 $389,000 $189 160 days 9/4/26
36772 W Bluewater W Run 3 2 1,810 $445,000 $445,000 $245 8 days 9/1/26
29285 Channel Drive 3 2 1,616 $475,000 $470,000 $290 44 days 8/31/26
Lot Jay Patch Road N/A N/A N/A $399,000 $345,000 Unknown 48 days 8/31/26
35233 Wild Goose Landing 3 2 2,483 $574,990 $574,990 $231 99 days 8/31/26
35251 Dogwood Drive Unit #44 3 3 2,400 $514,900 $500,000 $208 29 days 8/28/26
35231 Wild Goose Landing 3 2 2,186 $549,990 $566,439 $259 117 days 8/28/26
Average: 3.6 3.1 2,453 $691,650 $694,745 $284 64 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261